Multiple optical lenses
±30° rotatable module angle
Customized laser and label branding
IP65, IK08
CE, RoHS
Excellent patented design
Meamwell driver, 7 years warranty
Good extensibility, compatible with microwave sensor and SPD
SKD/CKD solution available
Reliable heat dissipation
Input Voltage Range | 90-305Vac |
Input Frequency | 45-66 Hz |
Power Factor | >0.95 |
CRI | >70 |
Beam Angle | NICHIA/LUMILEDS: 110° |
CREE: 20°/35°/40°/50°/60°*90°/65°*135°/85°*135° | |
Color Temperature | 4000K/5000K/6500K |
Ingress Protection Rating | IP65/IK08 |
Operating Temperature Range | -40℃ to 50℃ |
Model Number | Power Consumption(W) | Luminous Flux(lm) | Module Qty | Weight(KG) | |
With reflector (R) | With optical lens (X) | ||||
NOL-FL080(R/X) | 80 | 10,400 | 9,600 | 1 | 4 |
NOL-FL100(R/X) | 100 | 13,000 | 12,000 | 1 | 4 |
NOL-FL150(R/X) | 150 | 19,500 | 18,000 | 2 | 7.5 |
NOL-FL200(R/X) | 200 | 26,000 | 24,000 | 2 | 7.5 |
NOL-FL240(R/X) | 240 | 31,200 | 28,800 | 3 | 11 |
NOL-FL300(R/X) | 300 | 39,000 | 36,000 | 3 | 11 |
NOL-FL320(R/X) | 320 | 41,600 | 38,400 | 4 | 15 |
NOL-FL400(R/X) | 400 | 52,000 | 48,000 | 4 | 15 |
Above data is typical
System Watt(W) | Carton Size(mm) | G.W.(Kg) |
150W | 735*500*405/4Pcs | 31 |
200W | 735*500*405/4Pcs | 31 |
240W | 1055*500*210/2Pcs | 23.5 |
300W | 1055*500*210/2Pcs | 23.5 |
320W | 735*395*400/2Pcs | 32 |
400W | 735*395*400/2Pcs | 32 |
Hello, what can I do for you ?