Multiple optical lenses and optional mounting ways
Reliable heat dissipation
Customized laser and label branding
IP65
CE, RoHS
Excellent patented design
Meamwell driver, 5 years warranty
Good extensibility, compatible with microwave sensor and SPD
SKD/CKD solution available
Input Voltage Range | 90-305Vac |
Input Frequency | 45-66 Hz |
Power Factor | > 0.95 |
CRI | > 70 |
Beam Angle |
With glass cover: 110° With optical lens: 60°/ 90° |
Color Temperature | 4000K/5000K/6500K |
Ingress Protection Rating | IP65 |
Operating Temperature Range | -40℃ to 50℃ |
Model | System Wattage(W) | Luminous Flux (lm) | Dimension (mm) | Net Weight(KG) |
TYN-HB080R | 80W | 10,800lm | φ275.5*172 | 3.5 |
TYN-HB100R | 100W | 13,000lm | φ275.5*172 | 3.5 |
TYN-HB120R | 120W | 15,600lm | φ275.5*172 | 4 |
TYN-HB150R | 150W | 20,000lm | φ275.5*172 | 4 |
NOL-HB180R | 180W | 24,000lm | φ338*180 | 5.5 |
NOL-HB200R | 200W | 26,000lm | φ338*180 | 5.5 |
NOL-HB240R | 240W | 31,000lm | φ338*180 | 5.5 |
Above data is typical
System Watt(W) | Carton Size(mm) | G.W.(Kg) |
80W | 330*330*200 | 4.5 |
100W | 330*330*200 | 4.5 |
120W | 330*330*200 | 5 |
150W | 330*330*200 | 5 |
180W | 385*385*200 | 6.5 |
200W | 385*385*200 | 6.5 |
240W | 385*385*200 | 6.5 |
Hello, what can I do for you ?