Multiple optical lenses
±30° rotatable module angle for better light distribution
Customized laser and label branding
IP66, IK08
CE, RoHS
Excellent appearance design
Mean well driver, 5 years warranty
Good extensibility, compatible with microwave sensor and SPD
SKD/CKD solution available
Reliable heat dissipation
Input Voltage Range | 90-305Vac |
Input Frequency | 45-66 Hz |
Power Factor | >0.95 |
CRI | >70 |
Beam Angle |
With glass cover: 110° With optical lens : 30°/40°/50°/ 60°*135°/ 85°*135°/ 85°*150° |
Color Temperature | 4000K/5000K/6500K |
Ingress Protection Rating | IP66/IK08 |
Operating Temperature Range | -40℃ to 50℃ |
Model | Wattage | Luminous Flux | Weight(kg) | |
With reflector(T) | With lens(L) | |||
NOL-FL080(TL) | 80W | 11,200lm | 10,000lm | 4.0 |
NOL-FL100(TL) | 100W | 13,500lm | 12,500lm | 4.0 |
NOL-FL150(TL) | 150W | 21,000lm | 18,800lm | 7.0 |
NOL-FL200(TL) | 200W | 27,000lm | 25,000lm | 7.0 |
NOL-FL240(TL) | 240W | 32,400lm | 30,000lm | 10 |
NOL-FL300(TL) | 300W | 40,500lm | 37,500lm | 10 |
NOL-FL320(TL) | 320W | 43,200lm | 40,000lm | 15 |
NOL-FL400(TL) | 400W | 54,000lm | 50,000lm | 15 |
NOL-FL600(TL) | 600W | 81,000lm | 75,000lm | 20 |
Above data is typical
System Watt(W) | Carton Size(mm) | G.W.(Kg) |
80W | 490*405*550/6Pcs | 26.5 |
100W | 490*405*550/6Pcs | 26.5 |
150W | 415*760*375/4Pcs | 30 |
200W | 415*760*375/4Pcs | 30 |
240W | 530*420*395/2Pcs | 21.5 |
300W | 530*420*395/2Pcs | 21.5 |
320W | 735*395*400/2Pcs | 32 |
400W | 735*395*400/2Pcs | 32 |
Hello, what can I do for you ?